East to southeast at 10 to 15 knots.
Slight with a wave height of 2 to 4 feet.
Minimum Sea-level Pressure | Maximum Surface Wind Speed (kt) | |||||||
---|---|---|---|---|---|---|---|---|
Location | Date/ Time (UTC) | Press. (mb) | Date/ Timea (UTC) | Sust. Windb (kts) | Peak Gust(kts) | Storm Surgec (ft) | Storm Tided (ft) | Rain (storm total) (in) |
Windward Islands | ||||||||
Grenada | ||||||||
Calivigny Island | 07/1955 | 969.0 | 07/1955 | 80 | 100 | |||
4 SE Princkly Bay | 07/2230 | 70 | ||||||
St. Georges Harbour | 07/1950 | 978.0 | 07/2230 | 60 | ||||
Tobago | ||||||||
HAM Radio 9Y4PDE | 16.20 | |||||||
Trinidad | ||||||||
HAM radio VE7KSN | 07/2159 | 980.0 | ||||||
Jamaica | ||||||||
2W Kingston (HAM rpt) | 10/2300 | 39 | 59 | |||||
Kingston (HAM rpt) | 11/0055 | 57 | ||||||
Kingston Downtown (HAM rpt) | 10/2350 | est. 74 | est. 109 | |||||
3W Montego Bay (HAM rpt) | 11/0139 | est. 87 | ||||||
Cuba | ||||||||
Cabo de San Antonio | 14/???? | est. 116 | est. 146 | |||||
Punta del Holandes | 14/???? | est. 100 | est. 116 | |||||
Mexico | ||||||||
Cancun (HAM rpt) | 13/0225 | 44 | ||||||
Isla Mujeres (HAM rpt) | 13/2200 | 38 | ||||||
Alabama | ||||||||
Fairhope (storm chaser) | 16/???? | 943.1 | ||||||
Fairhope - WEMITE 2(30.5N 87.89W) | 16/0342 | 42 | 62 | |||||
Fairhope - Florida Coastal Monitoring Program (FCMP) - Tower 2 (30.48N 87.87W) | 16/0644 | 59 | 77 | |||||
FCMP Tower2 - Fairhope (30.48°N 87.88°W) | 16/0644 | 59 | 77 | |||||
Gulf Shores Arpt - DOW3 (30.29°N 87.67°W) | 16/???? | 73 | 95 | |||||
Gulf Shores Arpt - WEMITE 1 (30.3°N 87.66°W) | 16/0615 | 70 | 89 | |||||
Gulf Shores - Mark Sudduth / HIRT (30.25°N 87.75°W) | 15/2017 | 1003.9 | 15/2017 | 32 | 57 | |||
16/0647 | 947.2 | 16/0602* | 77 | 99 | ||||
Mobile (Wallace Tunnel) | 16/0940 | 51 | ||||||
Mobile (WKRG-TV) | 16/0604 | 64 | ||||||
Mobile Bay (USNS Fisher - ship in dry dock) | 16/0830 | 957.0 | ||||||
USS Alabama (battleship) | 16/0635* | 91 | ||||||
Sailboat Odalisque anchored in Wolf Bay / Orange Beach, AL (72 ft) | 16/0600# | 126 | ||||||
Wolf Field Airport - MIPS (30.35°N 87.54°W) | 16/0515 | 66 | 87 | |||||
Florida | ||||||||
Carabelle Beach (HAM rpt) | 15/2216 | 999.0 | 15/2216 | 28 | 37 | |||
Cudjoe Key - SKYWARN | 13/1348 | 36 | ||||||
Destin Arpt - SBCCOM / CR5000 (30.4°N 86.48°W) | 16/0652 | 60 | 77 | |||||
Eglin AFB Sensors | ||||||||
5 S Harold | 16/0850 | 981.4 | ||||||
10 S Harold | 16/0740 | 982.1 | 16/0710 | 78 | 5.72 | |||
10 N Mary Esther | 16/0820 | 986.8 | 16/0730 | 75 | ||||
5 NE Seminole | 16/0920 | 992.1 | 16/0940 | 75 | 8.10 | |||
5 SW Mossy Head | 16/0900 | 991.0 | ||||||
8 SW Mossy Head | 16/0710 | 60 | ||||||
10 S Mossy Head | 16/0900 | 994.2 | 8.92 | |||||
2 SW Mary Esther (200 ft) | 16/0850 | 103 | ||||||
Molino Volunteer Fire Dept. | 16/0855 | 70 | ||||||
Pensacola - Florida Coastal Monitoring Program (FCMP) Tower 1 (30.48°N 87.19°W) | 16/0649 | 69 | 92 | |||||
Pensacola P.D. (70 ft) | 16/0644 | 108 | 13.50 | |||||
16/0312 | 97 | |||||||
16/0700 | 92 | |||||||
St. George Island (HAM rpt) | 16/0150 | 1005 | 16/0150 | 39 | ||||
West Pensacola | 16/???? | 84 | ||||||
Georgia | ||||||||
Greenville (HAM rpt) | 16/1730 | 48 | ||||||
Newnan | 16/2215 | 963.1 | 17/0011 | 45 | ||||
Mississippi | ||||||||
Gulfport Arpt - SBCCOM / CR23X (30.4°N 80.1°W) | 16/0415 | 44 | 62 | |||||
Pascagoula EOC (on 2-story bldg) | 16/0600 | 76 | ||||||
a Date/time is for sustained wind when both sustained and gust are listed. b Except as noted, sustained wind averaging periods for C-MAN and land-based ASOS reports are 2 min; buoy averaging periods are 8 min. c Storm surge is water height above normal astronomical tide level. d Storm tide is water height above National Geodetic Vertical Datum (1929 mean sea level). * Instrument failed afterwards. # Approximate time. |