East to northeast at 5 to 10 knots.
Slight with a wave height of 1 to 3 feet.
Minimum Sea-level Pressure | Maximum Surface Wind Speed (kt) | |||||||
---|---|---|---|---|---|---|---|---|
Location | Date / Time (UTC) | Press. (mb) | Date/ Timea (UTC) | Sust. Windb (kts) | Peak Gust (kts) | Storm Surgec (ft) | Storm Tided (ft) | Rain (storm total) (in) |
Windward Islands | ||||||||
Dominica | ||||||||
Hewanorra (TLPL) | 07/1700+ | 37 | ||||||
Grenada | ||||||||
Point Salines (TGPY) | 07/2000 | 45 | 81 | |||||
07/2100 | 64 | 101 | ||||||
07/2300 | 49 | 67 | ||||||
Jamaica | ||||||||
Craighead | 26.83 | |||||||
Kingston (MKJP) | 11/0129 | 991.5 | 11/0217* | 55 | ||||
Mavis Bank | 27.92 | |||||||
Negril Point | 11/???? | 986.8 | ||||||
Pedro Bank | 11/???? | 979.5 | 11/???? | 116 | ||||
Ritchies | 28.37 | |||||||
Rose Hill | 25.80 | |||||||
South Central coastal areas | 4-6 | |||||||
Worthy Park | 26.83 | |||||||
Cayman Islands | ||||||||
Cayman Brac | 12/0300 | 997.0 | 12/0200 | 44 | 58 | 4.92 | ||
Grand Cayman | 12/1345 | 970.0 | 12/1500 | 130 | 149 | 8-10 | 12.14 | |
Cuba | ||||||||
Cabo de San Antonio | 14/0050# | 96 | 104 | |||||
Cuba - Francia (78309) | 14/0000 | 1001.6 | 14/0043 | 45 | 56 | 10.16 | ||
La Fe (78321) | 13/1850 | 1001.0 | 13/1248 | 51 | 64 | 6.26 | ||
La Palma (78316) | 14/0100 | 1000.3 | 14/0620 | 49 | 61 | 4.43 | ||
Isabel Rubio (78313) | 14/0200 | 990.1 | 14/0200 | 61 | 76 | 13.33 | ||
Nueva Gerona (Isle of Youth) | 13/1800 | 1000.1 | 13/1457 | 55 | 69 | 5.66 | ||
Pinar del Rio (78315) | 13/2310 | 997.7 | 14/0140 | 54 | 67 | 7.69 | ||
Pinar del Rio Prov. (s. coast) | 6-12 | |||||||
P.R.S. Diego (78317) | 13/2340 | 1001.5 | 14/0140 | 42 | 52 | 5.55 | ||
Punta del Este (78324) | 13/2200 | 1000.7 | 14/0030 | 49 | 61 | 4.75 | ||
San Juan y Martinez (78314) | 14/0100 | 996.0 | 13/2340 | 47 | 59 | 5.69 | ||
Santa Lucia (78312) | 14/0200 | 994.7 | 14/0220 | 61 | 76 | 6.00 | ||
Alabama | ||||||||
Alabaster (KEET) | 17/0053 | 991.7 | 6.00 | |||||
Alberta | 6.85 | |||||||
Alexander City (KALX) | 16/1500 | 36 | ||||||
Andalusia (HAM Radio) | 9.96 | |||||||
Anniston (ANNA1) | 7.64 | |||||||
Anniston (KANB) | 17/0053 | 991.5 | ||||||
Ariton Co-op (ARTA1) | 5.32 | |||||||
Baldwin County | 10-15 | |||||||
Bellwood Co-op (BELA1) | 5.48 | |||||||
Bessie | 5.81 | |||||||
Birmingham (KBHM) | 17/0053 | 989.6 | 16/1653 | 42 | 9.81 | |||
Blakely (Co-op (BLKG1) | 6.50 | |||||||
Blount Springs | 5.29 | |||||||
Brookley / Mobile (KBFM) | 16/0656 | 956.0 | ||||||
Coden | 6.30 | |||||||
Cullman (K3A1) | 16/1740+ | 39 | ||||||
Daleville Co-op (DALA1) | 5.82 | |||||||
Daphne | 7.50 | |||||||
Dothan (KDHN) | 16/0752 | 1000.6 | 16/1900 | 38 | 47 | 5.94 | ||
Elba Co-op (EBBA1) | 5.48 | |||||||
Evergreen (EVRA1) | 7.55 | |||||||
Fairhope (awis) | 16/0418 | 63 | ||||||
Flat Rock (FLRA1) | 8.04 | |||||||
Florence (C0168) | 17/0050+ | 37 | ||||||
Fort Payne 6NE (LRWA1) | 7.30 | |||||||
Fort Payne (K4A9) | 16/1920 | 45 | ||||||
Gadsden (KGAD) | 16/1735 | 37 | ||||||
Geneva Co-op (GVAA1) | 8.20 | |||||||
Grand Bay (awis) | 16/0517 | 62 | ||||||
Helena | 4.72 | |||||||
Huntsville (KHSV) | 16/2353 | 994.3 | 16/2153 | 40 | ||||
Huntsville (KMDQ) | 16/2242+ | 35 | ||||||
Jackson Shoals | 4.05 | |||||||
Ketona | 9.69 | |||||||
Lauderdale (RLDM6) | 16/1113 | 47 | ||||||
Lower Bryant Landing (NOS) | 3.4 | |||||||
Manchester | 4.35 | |||||||
Maxwell AFB (KMXF) | 16/1755 | 989.9 | 16/1257 | 31 | 57 | 9.78 | ||
Millers Ferry (MRFA1) | 11.66 | |||||||
Mobile (KMOB) | 16/0725 | 964.4 | 16/0644 | 51 | 65 | 5.56 | ||
Mobile (2S KMOB) | 9.90 | |||||||
Mobile (3S KMOB) | 6.30 | |||||||
Mobile (7S KMOB) | 6.53 | |||||||
Mobile (10S KMOB) | 8.00 | |||||||
Mobile County | 6-9 | |||||||
Montgomery (KMGM) | 16/1753 | 989.5 | 16/1353 | 32 | 50 | |||
Muscle Shoals (KMSL) | 16/2253 | 998.7 | 16/2110 | 40 | ||||
Newton Co-op (NEWA1) | 5.47 | |||||||
Ozark / Ft. Rucker (KOZR) | 16/1055 | 999.8 | 16/0955 | 38 | 6.10 | |||
Ram Powell VK-956 Oil Rig - 400 ft elev. (29.05°N 88.10°W) | 15/2256* | 952.6 | 15/2256* | 102 | 135 | |||
Robertsdale | 9.35 | |||||||
Selma (SELA1) | 8.87 | |||||||
Semmes (awis) | 16/0830 | 967.5 | 16/0500 | 49 | 51 | 5.00 | ||
Silverhill (3S) | 10.16 | |||||||
Spanish Fort | 16/0800 | 51 | 8.00 | |||||
Talladega | 5.60 | |||||||
Tannehill | 9.76 | |||||||
Troy (KTOI) | 16/1755 | 994.7 | 16/1128+ | 37 | ||||
Trussville (TRSA1) | 8.97 | |||||||
Tuscaloosa (KTCL) | 16/1353 | 996.7 | 16/1453+ | 43 | ||||
Valley Head (VYHA1) | 8.27 | |||||||
Wing 6NE (OPNA1) | 16/1022+ | 58 | ||||||
Wedowee | 5.20 | |||||||
Florida | ||||||||
Apalachicola (KAAF) | 4.11 | |||||||
Baker (BAKF1) | 10.41 | |||||||
Bay County | 8-10 | |||||||
Big Pine Key | 2.12 | |||||||
Bristol Co-op (BRLF1) | 7.00 | |||||||
Bruce Co-op (BRUF1) | 7.05 | |||||||
Chipley Co-op (CHPF1) | 5.42 | |||||||
Crestview (CRVF1) | 7.68 | |||||||
Crestview (HAM radio) | 8.40 | |||||||
Cross City (KCTY) | 16/1918 | 31 | ||||||
Dixie County | 4 | |||||||
Eglin AFB (KVPS) | 16/0755 | 991.6 | 16/0755 | 46 | 70 | 7.43 | ||
Escambia County | 10-15 | |||||||
Franklin County | 3-5 | |||||||
Ft. Walton (HAM radio) | 6.06 | |||||||
Gulf County (St. Joseph State Park) | 4-6 | |||||||
Hillsborough Co. (Hills. Bay) | 3.5 | |||||||
Huntsville (KHSV) | 3.73 | |||||||
Jefferson County | 4 | |||||||
Key West (KEYW) | 14/0903 | 36 | 46 | 1.11 | ||||
Key West (KEYW - Atlantic) | 1.0 | |||||||
Levy County (Cedar Key) | 1.91 | |||||||
Lowry Mill Co-op (LOWA1) | 7.33 | |||||||
Marianna Co-op (MALF1) | 5.28 | |||||||
Mayport Naval Stn. (KNRB) | 21/0355+ | 34 | ||||||
Milligan (MLGF1) | 11.31 | |||||||
Mossy Head Co-op (MHDF1) | 9.26 | |||||||
Munson | 6.50 | |||||||
Nettles Island (NETF1) | 7.62 | |||||||
Niceville | 6.55 | |||||||
Okaloosa County | 6-9 | |||||||
Panama City (KPFN) | 16/0853 | 999.9 | 16/1700 | 30 | 60 | |||
Pensacola (KPNS) | 16/0645 | 970.2 | 16/0650 | 67 | 87 | |||
Pensacola NAS (KNPA) | 16/0656 | 965.8 | 16/0629 | 76 | 93 | 8.00 | ||
Pensacola (WEAR-TV) | 15.79 | |||||||
Perry (K40J) | 16/1749 | 41 | ||||||
Saint Augustine (KSGJ) | 21/0300 | 36 | ||||||
Santa Rosa County | 10-15 | |||||||
Sarasota (KSRQ) | 16/1255 | 30 | ||||||
Seminole 5NE | 8.10 | |||||||
Tallahassee (KTLH) | 16/1605 | 33 | 47 | |||||
Taylor County | 4 | |||||||
Walton County | 8-10 | |||||||
Wakulla County | 4-5 | |||||||
Georgia | ||||||||
Albany (KABY) | 16/1803 | 36 | ||||||
Athens (KAHN) | 16/2333 | 39 | ||||||
Atlanta - Falcon (KFFC) | 17/0122 | 34 |
Atlanta - Hatrsfield (KATL) | 16/2357 | 39 | ||||||
Atlanta - McCollum (KRYY) | 16/2347 | 35 | ||||||
Atlanta - Peachtree (KPDK) | 16/2125 | 38 | ||||||
Byromville (BYRG1) | 16/2105 | 34 | ||||||
Canton / Cherokee Co. (K47A) | 16/2122 | 35 | ||||||
Chickamauga (FTOG1) | 7.75 | |||||||
Clayton 4NE (TULG1) | 18/0206 | 43 | ||||||
Clayton 10W (TCLG1) | 7.87 | |||||||
Columbus (KCSG) | 16/2151 | 997.1 | 16/2227+ | 39 | ||||
Elberton (K27A) | 17/0101 | 37 | ||||||
Ellijay 7NW (MTNG1) | 7.24 | |||||||
Fort Benning AAF (KLSF) | 16/2355 | 36 | ||||||
Gainesville (KGVL) | 16/2253 | 39 | ||||||
Helen (HELG1) | 8.57 | |||||||
Helen 7N (BRSG1) | 17/0306 | 61 | ||||||
Hurst 3SE (HSTG1) | 8.42 | |||||||
Lafayette 5SW (LFYG1) | 7.28 | |||||||
Lagrange (KLGC) | 16/2140 | 34 | ||||||
Lawrenceville (KLZU) | 16/2150 | 40 | ||||||
Mountain City 2N (MTCG1) | 7.10 | |||||||
Nacoochee (NACG1) | 9.20 | |||||||
Pine Mountain (PIMG1) | 7.80 |
Preston Co-op (PRSG1) | 5.57 | |||||||
Rome (KRMG) | 17/0553 | 994.5 | ||||||
Suches 6NW (TCCG1) | 17/0005 | 39 | ||||||
Tallula Falls (TLUG1) | 7.88 | |||||||
Thomaston - Upson (KOPN) | 16/2101 | 38 | ||||||
Titus (TUSG1) | 9.27 | |||||||
Valdosta (KVLD) | 16/1907 | 37 | ||||||
Washington 5NW (WSNG1) | 17/202 | 35 | ||||||
Winder (KWDR) | 16/2240 | 39 | ||||||
Kentucky | ||||||||
Greenup (GNUK2) | 6.26 | |||||||
Louisiana | ||||||||
Barataria Bay | 15/1700 | 44 | ||||||
Bootheville (KBVE) | 15/1551 | 31 | 42 | |||||
Bootheville - LSU Citrus AG | 16/0000 | 52 | 1.05 | |||||
Buras | 2.50 | |||||||
Calcasieu Pass - East Jetty | 1.7 | |||||||
Cameron Heliport (K7R5) | 23/2325 | 34 | ||||||
Cameron Prairie NWR | 4.14 | |||||||
Cocodrie | 16/0000 | 36 | ||||||
Deridder | 3.00 | |||||||
Elmer 2SW | 3.75 | |||||||
Franklin 3NW | 3.04 |
Hackberry 8SSW (HAKL1) | 24/0140 | 36 | ||||||
Galliano - Little Lake | 15/2300 | 41 | ||||||
Grand Isle - East Point | 1.7 | |||||||
Laffitte - Lake Salvador | 16/0300 | 34 | ||||||
Lake Charles (KLCH) | 23/2346 | 1012.5 | 24/0217 | 23 | 30 | 1.16 | ||
Lake Pontchartrain - Mandeville | 16/0030 | 30 | 33 | |||||
Lake Pontchartrain - mid lake | 16/0330 | 35 | 46 | |||||
Marco Polo GC608 Oil Rig - 300 ft elev. (27.36°N 90.19°W) | 15/2100& | 54 | ||||||
New Orleans (KNEW) | 16/0125 | 994.2 | 16/0206 | 41 | 48 | 0.08 | ||
New Orleans (KMSY) | 16/0644 | 998.0 | 15/2138 | 33 | 40 | Trace | ||
Pointe a la Hache - northeast Bay Gardene | 16/0400 | 60 | ||||||
Rockefeller NWR | 3.22 | |||||||
Slidell (KASD) | 16/0147 | 994.2 | 16/0011 | 32 | 37 | 0.26 | ||
SW Pass (NOS) | 3.0 | |||||||
Maryland | ||||||||
AP259 APRSWXNET (39.0°N 76.3°W) | 18/1700 | 36 | ||||||
Patuxent NAS (KNHK) | 18/2355 | 35 | ||||||
Mississippi | ||||||||
Biloxi Bay - NOAA/NOS | 3.2 | |||||||
Biloxi Harbor - Pointe Cadet | 16/0245 | 47 | 68 | |||||
Columbus (KGTR) | 16/1815+ | 46 | ||||||
Columbus AFB (KCBM) | 16/1955 | 995.8 | 16/1855 | 35 | ||||
Gautier - U.S. Hwy 90 | 16/0700* | 51 |
Gholson 8W (GHLM6) | 5.35 | |||||||
Gulfport (KGPT) | 16/0703* | 983.7 | 16/0059* | 40 | 53 | 1.70 | ||
Keesler AFB (KBIX) | 16/0655 | 982.9 | 16/0644 | 42 | 62 | 3.28 | ||
NAS Meridian (KNMM) | 16/1555 | 992.0 | 16/1255 | 30 | 51 | |||
Ocean Springs - Ft. Bayou | 16/0415 | 43 | ||||||
Orange Grove - Interstate 10 | 16/0715 | 46 | ||||||
Pascagoula 3NNE | 5.70 | |||||||
Pascagoula / Jackson Co. EOC (top of 2-story building) | 16/0600 | 76 | 6.29 | |||||
Pascagoula (KPQL) | 16/0536* | 975.6 | 15/2349* | 37 | 51 | 1.15 | ||
Pass Christian - USCG Merril Shell Bank Lighthouse | 16/0500 | 64 | ||||||
Van Cleave (BCVM6) | 3.73 | |||||||
Waveland - NOAA/NOS | 16/0242 | 34 | 49 | 3.4 | ||||
Waveland - Hancock Co. EOC | 16/0430 | 53 | ||||||
New Hampshire | ||||||||
Jaffrey (AFN) | 7.30 | |||||||
New Jersey | ||||||||
Columbia (CMBN4) | 5.50 | |||||||
New York | ||||||||
Deposit (DEPN6) | 5.37 | |||||||
Fishs Eddy (FSHN6) | 5.40 | |||||||
Stuyvesant 5N (STYN6) | 5.11 | |||||||
Windham (WDMN6) | 5.45 | |||||||
North Carolina | ||||||||
Andrew - Murphy (KRHP) | 17/0524 | 39 |
AP341 RAWS (36.1°N 81.9°W) | 17/0330 | 41 | ||||||
Asheville (KAVL) | 17/0535+ | 42 | ||||||
Black Mtn (MMTN7) | 9.05 | |||||||
Boone (KTNB) | 17/0801 | 45 | ||||||
Burgaw 11E (BKIN7) | 17/2213 | 36 | ||||||
Burlington (KBUY) | 17/1727 | 44 | ||||||
C1587 RAWS (35.8°N 78.9°W) | 17/1746 | 39 | ||||||
Canton 10 SSW (SNBN7) | 8.92 | |||||||
Charlotte Int'l (KCLT) | 17/0851 | 35 | ||||||
Cruso | 17.00 | |||||||
Cullowhee (CUWN7) | 17/0610+ | 42 | ||||||
Daniel Ridge (DNRN7) | 8.25 | |||||||
Elizabeth City (KECG) | 18/0254 | 36 | ||||||
Fayetteville 11WNW (FBRN7) | 17/2007+ | 36 | ||||||
Fayetteville (KFAY) | 17/2023+ | 41 | ||||||
Guion Farms AFS (GUIN7) | 17/0610 | 44 | ||||||
H0002 RAWS (36.4°N 81.5°W) | 17/0510 | 37 | ||||||
Hawk - IFLOWS (HAKN7) | 7.12 | |||||||
Highlands (C0930) | 17/0155 | 41 | ||||||
Highlands - IFLOWS (HILN7) | 8.16 | |||||||
Highlands (TVA) | 11.83 | |||||||
Hogback (IHBN7) | 8.92 |
Jacksonville (KOAJ) | 17/1835 | 35 | ||||||
Jefferson (KGEV) | 18/0441+ | 41 | ||||||
Jonas Ridge (JSRN7) | 8.95 | |||||||
Kill Devil Hills (KFFA) | 19/0900 | 38 | ||||||
Kure Beach 3W (SUNN7) | 18/0058 | 39 | ||||||
Laurel Springs (LRLN7) | 17/0810* | 51 | ||||||
Mackall AAF (KHFF) | 17/1555 | 34 | ||||||
Manteo (KMQI) | 18/1100+ | 37 | ||||||
New Bern (KEWN) | 18/0107+ | 35 | ||||||
Plumtree (PLMN7) | 8.08 | |||||||
Purlear 2N (RVZN7) | 18/0810+ | 42 | ||||||
Raleigh - Durham (KRDU) | 17/1951 | 36 | ||||||
Rich Mountain (RCMN7) | 8.08 | |||||||
Rosman 6E (CFFN7) | 7.83 | |||||||
Shallotte 7NE (NATN7) | 17/2259 | 38 | ||||||
Shelby (KEHO) | 17/0720 | 35 | ||||||
Spruce Pine 3SE (SPPN7) | 7.20 | |||||||
TS156 RAWS (35.8°N 82.7°W) | 17/0908 | 42 | ||||||
Whiteville (WHIN7) | 17/2045 | 35 | ||||||
Yancey (YNCN7) | 7.50 | |||||||
Ohio | ||||||||
Albany (ABNO1) | 8.53 |
Pennsylvania | ||||||||
Acmetonia (ACMP1) | 7.51 | |||||||
Ansonville (ANSP1) | 7.29 | |||||||
Blakeslee (TBYP1) | 8.20 | |||||||
Cristy Manor 2SE (CRCP1) | 7.15 | |||||||
Elimsport (ELIP1) | 7.60 | |||||||
Fort Indiantown Gap (FIGP1) | 7.90 | |||||||
Hugos Corners (HGCP1) | 7.40 | |||||||
Loyalsockville (LOYP1) | 5.40 | |||||||
Pine Grove 1SW (PGVP1) | 7.70 | |||||||
Scrub Oak (SCBP1) | 8.32 | |||||||
South Carolina | ||||||||
Anderson (KAND) | 17/0040 | 38 | ||||||
Greenville (KGMU) | 17/0253 | 37 | ||||||
Greenwood (KGRD) | 17/0556 | 34 | ||||||
Greer (KGSP) | 17/0303 | 40 | ||||||
North Myrtle Beach (KCRE) | 17/2208 | 38 | ||||||
Tennessee | ||||||||
Crossville (CSST1) | 17/0606 | 34 | ||||||
Burns (BURT1) | 17/0406+* | 56 | ||||||
Charleston (CHTT1) | 7.39 | |||||||
Chattanooga (KCHA) | 17/0853 | 994.7 | ||||||
Chickamauga Dam (CKDT1) | 7.63 | |||||||
Coker Creek (CCKT1) | 17/06744+ | 42 |
Dayton (DAYT1) | 7.65 | |||||||
Decatur (DECT1) | 7.86 | |||||||
Lenoir City 5NW (LCLT1) | 17/0505 | 39 | ||||||
Lewisburg (LSBT1) | 17/0106 | 35 | ||||||
McDonald | 11.03 | |||||||
Morristown 3NNE (HCOT1) | 17/0505 | 36 | ||||||
Pikeville 7NW (BLDT1) | 17/0105 | 41 | ||||||
Sweetwater (SWET1) | 8.99 | |||||||
Watts Bardam (WBOT1) | 7.52 | |||||||
Whitwell 7SE (PCFT1) | 16/2106 | 51 | ||||||
Texas | ||||||||
Beaumont (KBPT) | 24/0425 | 1008.8 | 24/0339 | 23 | 30 | 1.05 | ||
Beckville (BEKT2) | 7.86 | |||||||
Bon Weir | 2.70 | |||||||
Eagle Point - Galveston Bay | 1.7 | |||||||
Galveston Pier 21 | 1.6 | |||||||
Houston Hobby (KHOU) | 23/2156 | 1012.9 | 23/2344 | 23 | 0.62 | |||
Jamaica Bch Co-op (JBHT2) | 23/2230 | 1012.7 | 22/0932 | 29 | Trace | |||
Matagorda Island (MIRT2) | 24/0512 | 47 | ||||||
Sabine Pass North | 1.4 | |||||||
Sam Rayburn Reservoir | 3.49 | |||||||
Silsbee 4N | 2.00 | |||||||
Steinhagen Lake (TBLT2) | 7.07 |
Toledo Bend Reservoir | 2.34 | |||||||
Weches - Houston Co. | 1.92 | |||||||
Virginia | ||||||||
Big Meadows (BGMV2) | 5.72 | |||||||
Dulles / Wash. Int'l (KIAD) | 17/2212+ | 37 | ||||||
Hillsville (KHLX) | 17/0900 | 42 | ||||||
Hot Springs (KHSP) | 18/0500 | 34 | ||||||
Langley AFB (KLFI) | 19/0155 | 36 | ||||||
Leesburg (KJYO) | 18/1541 | 36 | ||||||
Manassas (KHEF) | 18/1955 | 38 | ||||||
Martinsville (KMTV) | 18/0520 | 34 | ||||||
Meadows of Dan (AP852) | 18/1815 | 41 | ||||||
Melfa (KMFV) | 18/0420 | 37 | ||||||
Norfolk Int'l (KORF) | 19/0351+ | 35 | ||||||
Norfolk Naval Stn (KNGU) | 19/0755 | 30 | 38 | |||||
Oceana NAS (KNTU) | 18/2256 | 37 | ||||||
Reagan / Wash. Int'l (KDCA) | 18/2051+ | 35 | ||||||
Richmond Int'l (KRIC) | 18/0012+ | 35 | ||||||
Stafford (KRMN) | 18/1720 | 37 | ||||||
Strasburg (STGV2) | 5.50 | |||||||
TS121 RAWS (37.9°N 81.9°W) | 17/2214 | 34 | ||||||
West Virginia | ||||||||
Buckhannon (KW22) | 18/0200+ | 42 |
Charleston (KCRW) | 17/2154 | 32 | ||||||
Clarksburg (KCKB) | 18/0053+ | 37 | ||||||
Gallipois Dam (GALW2) | 5.94 | |||||||
Moundsville (MOUW2) | 7.68 | |||||||
dStorm tide is water height above National Geodetic Vertical Datum (1929 mean sea level). aDate/time is for sustained wind when both sustained and gust are listed. bExcept as noted, sustained wind averaging periods for C-MAN and land-based ASOS reports are 2 min; buoy averaging periods are 8 min. cStorm surge is water height above normal astronomical tide level. dStorm tide is water height above National Geodetic Vertical Datum (1929 mean sea level). +Last of several occurrences #Approximate time *Instrument failed after report &30-minute averaging period |