East to southeast at 10 to 15 knots.
Slight with a wave height of 2 to 4 feet.
Date/Time | Position | Pressure | Wind Speed | Stage | |
Lat. | Lon. | ||||
03/0000 | 9.7 | 28.7 | 1007 | 30 | " |
03/0600 | 9.7 | 30.3 | 1005 | 35 | tropical storm |
03/1200 | 9.5 | 32.1 | 1003 | 40 | " |
03/1800 | 9.3 | 33.6 | 1000 | 45 | " |
04/0000 | 9.1 | 35.0 | 999 | 45 | " |
04/0600 | 8.9 | 36.5 | 997 | 50 | " |
04/1200 | 8.9 | 38.2 | 997 | 50 | " |
04/1800 | 9.0 | 39.9 | 994 | 55 | " |
05/0000 | 9.3 | 41.4 | 991 | 60 | " |
05/0600 | 9.5 | 43.4 | 987 | 65 | hurricane |
05/1200 | 9.8 | 45.1 | 977 | 85 | " |
05/1800 | 10.2 | 46.8 | 955 | 110 | " |
06/0000 | 10.6 | 48.5 | 948 | 115 | " |
06/0600 | 10.8 | 50.5 | 950 | 110 | " |
06/1200 | 11.0 | 52.5 | 955 | 110 | " |
06/1800 | 11.3 | 54.4 | 969 | 90 | " |
07/0000 | 11.2 | 56.1 | 964 | 90 | " |
07/0600 | 11.3 | 57.8 | 965 | 95 | " |
07/1200 | 11.6 | 59.4 | 963 | 100 | " |
07/1800 | 11.8 | 61.1 | 956 | 105 | " |
08/0000 | 12.0 | 62.6 | 950 | 115 | " |
08/0600 | 12.3 | 64.1 | 946 | 120 | " |
08/1200 | 12.6 | 65.5 | 955 | 120 | " |
08/1800 | 13.0 | 67.0 | 950 | 120 | " |
09/0000 | 13.3 | 68.3 | 938 | 130 | " |
09/0600 | 13.7 | 69.5 | 925 | 140 | " |
09/1200 | 14.2 | 70.8 | 919 | 140 | " |
09/1800 | 14.7 | 71.9 | 921 | 130 | " |
10/0000 | 15.2 | 72.8 | 923 | 130 | " |
10/0600 | 15.7 | 73.8 | 930 | 125 | " |
10/1200 | 16.2 | 74.7 | 934 | 125 | " |
10/1800 | 16.8 | 75.8 | 940 | 120 | " |
11/0000 | 17.3 | 76.5 | 926 | 135 | " |
11/0600 | 17.4 | 77.6 | 923 | 130 | " |
11/1200 | 17.7 | 78.4 | 925 | 125 | " |
11/1800 | 18.0 | 79.0 | 920 | 145 | " |
12/0000 | 18.2 | 79.6 | 910 | 145 | " |
12/0600 | 18.4 | 80.4 | 915 | 135 | " |
12/1200 | 18.8 | 81.2 | 919 | 135 | " |
12/1800 | 19.1 | 82.1 | 920 | 130 | " |
13/0000 | 19.5 | 82.8 | 916 | 140 | " |
13/0600 | 19.9 | 83.5 | 920 | 140 | " |
13/1200 | 20.4 | 84.1 | 915 | 140 | " |
13/1800 | 20.9 | 84.7 | 912 | 140 | " |
14/0000 | 21.6 | 85.1 | 914 | 140 | " |
14/0600 | 22.4 | 85.6 | 924 | 140 | " |
14/1200 | 23.0 | 86.0 | 930 | 125 | " |
14/1800 | 23.7 | 86.5 | 931 | 120 | " |
15/0000 | 24.7 | 87.0 | 928 | 120 | " |
15/0600 | 25.6 | 87.4 | 935 | 120 | " |
15/1200 | 26.7 | 87.9 | 939 | 115 | " |
15/1800 | 27.9 | 88.2 | 937 | 115 | " |
16/0000 | 28.9 | 88.2 | 931 | 110 | " |
16/0600 | 30.0 | 87.9 | 943 | 105 | " |
16/1200 | 31.4 | 87.7 | 965 | 70 | " |
16/1800 | 32.5 | 87.4 | 975 | 50 | tropical storm |
17/0000 | 33.8 | 86.5 | 986 | 30 | tropical depression |
17/0600 | 34.7 | 85.7 | 991 | 25 | " |
17/1200 | 35.4 | 84.0 | 994 | 20 | " |
17/1800 | 36.2 | 82.3 | 996 | 20 | " |
18/0000 | 37.0 | 80.5 | 999 | 20 | " |
18/0600 | 37.7 | 78.5 | 998 | 15 | " |
18/1200 | 38.4 | 76.7 | 1000 | 15 | " |
18/1800 | 38.0 | 75.5 | 1002 | 25 | extratropical |
19/0000 | 37.5 | 74.0 | 1003 | 35 | " |
19/0600 | 36.0 | 74.0 | 1005 | 35 | " |
19/1200 | 34.5 | 74.5 | 1008 | 35 | " |
19/1800 | 32.8 | 75.8 | 1008 | 35 | " |
20/0000 | 31.0 | 77.5 | 1008 | 35 | " |
20/0600 | 29.0 | 78.5 | 1008 | 35 | " |
20/1200 | 27.5 | 78.7 | 1009 | 30 | " |
20/1800 | 26.4 | 79.1 | 1009 | 25 | " |
21/0000 | 26.1 | 79.7 | 1009 | 25 | " |
21/0600 | 25.9 | 80.6 | 1009 | 25 | " |
21/1200 | 25.8 | 81.7 | 1009 | 25 | " |
21/1800 | 25.2 | 82.8 | 1010 | 25 | low |
22/0000 | 24.8 | 84.1 | 1010 | 25 | " |
22/0600 | 25.1 | 86.1 | 1010 | 25 | " |
22/1200 | 26.0 | 87.3 | 1010 | 25 | " |
22/1800 | 26.5 | 88.6 | 1008 | 30 | tropical depression |
23/0000 | 27.1 | 89.5 | 1007 | 35 | tropical storm |
23/0600 | 27.9 | 91.0 | 1007 | 35 | " |
23/1200 | 28.9 | 92.2 | 998 | 50 | " |
23/1800 | 29.2 | 92.7 | 1003 | 40 | " |
24/0000 | 29.6 | 93.2 | 1003 | 30 | tropical depression |
24/0600 | 30.1 | 94.2 | 1009 | 25 | " |
24/1200 |
|
|
|
| dissipated inland |
12/0000 | 18.2 | 79.6 | 910 | 145 | minimum pressure |
13/2100 | 21.2 | 84.8 | 910 | 140 | minimum pressure |
07/2130 | 11.9 | 61.8 | 952 | 110 | closest point of approach, 6 n mi south-southwest of Prickly Point, Grenada |
11/0330 | 17.4 | 77.2 | 924 | 130 | closest point of approach, 20 n mi south of Portland Point, Jamaica |
12/1415 | 18.9 | 81.5 | 920 | 130 | closest point of approach, 22 n mi south-southwest of Georgetown, GCI |
14/0100 | 21.7 | 85.2 | 916 | 140 | closest point of approach, 15 n mi southwest of Cabo San Antonio, Cuba |
16/0650 | 30.2 | 87.9 | 946 | 105 | 1st U.S. landfall near Pine Beach, AL, or 9 n mi west-southwest of Gulf Shores, AL |
24/0200 | 29.8 | 83.6 | 1004 | 30 | 2nd U.S. landfall near Holly Beach, LA, or 10 n mi west of Cameron, LA |