| Weather Item | Observed Value | Record Value (Year) | Climatological Value | Extra Info |
|---|---|---|---|---|
| Max Temperature | 31.9°C / 89.4°F | 33.4°C / 92.1°F (2023) | 31.8°C / 89.2°F | - |
| Avg Temperature | 29.6°C / 85.4°F | - | 29.2°C / 84.6°F | - |
| Min Temperature | 27.6°C / 81.7°F | 19.4°C / 66.9°F (1984) | 25.1°C / 77.2°F | - |
| Heat Index (Maximum) | 109.2°F | - | - | 10 October 2026, Recorded at 2:50 PM |
| Heat Index (Most Frequent)(Rounded to 1°F) | 109.2°F | - | - | - |
| Precipitation | 0 mm / 0 in | 51.8 mm / 2.04 in (2007) | 4.48 mm / 0.18 in | - |
| Wind Speed | 6.8 kt | - | - | - |
| Max Gust | 16.9 kt | - | - | - |
| Wind Direction | SE | - | - | - |
| Relative Humidity | 81.6% | - | 80.3% | - |
| Pressure | 1013.6 mb / 29.9 inHg | - | - | - |
TEST