| Weather Item | Observed Value | Record Value (Year) | Climatological Value | Extra Info |
|---|---|---|---|---|
| Max Temperature | 33.1°C / 91.6°F | 33.6°C / 92.5°F (2019) | 32.4°C / 90.2°F | - |
| Avg Temperature | 30.1°C / 86.3°F | - | 29.9°C / 85.8°F | - |
| Min Temperature | 27.6°C / 81.7°F | 21.7°C / 71.1°F (1978) | 25.6°C / 78.1°F | - |
| Heat Index (Maximum) | 111°F | - | - | 6 September 2026, Recorded at 2:50 PM |
| Heat Index (Most Frequent)(Rounded to 1°F) | 111°F | - | - | - |
| Precipitation | 0 mm / 0 in | 106.68 mm / 4.2 in (1978) | 7.96 mm / 0.31 in | - |
| Wind Speed | 4.1 kt | - | - | - |
| Max Gust | 12.4 kt | - | - | - |
| Wind Direction | ESE | - | - | - |
| Relative Humidity | 83.1% | - | 77.8% | - |
| Pressure | 1012.3 mb / 29.86 inHg | - | - | - |
TEST