| Weather Item | Observed Value | Record Value (Year) | Climatological Value | Extra Info |
|---|---|---|---|---|
| Max Temperature | 31.5°C / 88.7°F | 33°C / 91.4°F (1987) | 31.2°C / 88.2°F | - |
| Avg Temperature | 28.4°C / 83.1°F | - | 28.7°C / 83.6°F | - |
| Min Temperature | 26.3°C / 79.3°F | 21.1°C / 70°F (1979) | 24.8°C / 76.6°F | - |
| Heat Index (Maximum) | 106°F | - | - | 1 October 2026, Recorded at 2:10 PM |
| Heat Index (Most Frequent)(Rounded to 1°F) | 102.1°F | - | - | - |
| Precipitation | 0.4 mm / 0.02 in | 38.4 mm / 1.51 in (2020) | 6.8 mm / 0.27 in | - |
| Wind Speed | 6.2 kt | - | - | - |
| Max Gust | 17.8 kt | - | - | - |
| Wind Direction | SE | - | - | - |
| Relative Humidity | 87.1% | - | 81.1% | - |
| Pressure | 1011.6 mb / 29.84 inHg | - | - | - |
TEST