| Weather Item | Observed Value | Record Value (Year) | Climatological Value | Extra Info |
|---|---|---|---|---|
| Max Temperature | 32.9°C / 91.2°F | 33.9°C / 93°F (2024) | 32°C / 89.7°F | - |
| Avg Temperature | 29.7°C / 85.5°F | - | 29.5°C / 85°F | - |
| Min Temperature | 27.6°C / 81.7°F | 21.1°C / 70°F (1979) | 25.4°C / 77.7°F | - |
| Heat Index (Maximum) | 108.7°F | - | - | 18 September 2026, Recorded at 11:40 AM |
| Heat Index (Most Frequent)(Rounded to 1°F) | 106.6°F | - | - | - |
| Precipitation | 0.2 mm / 0.01 in | 67 mm / 2.64 in (2018) | 7.18 mm / 0.28 in | - |
| Wind Speed | 4.7 kt | - | - | - |
| Max Gust | 13.9 kt | - | - | - |
| Wind Direction | E | - | - | - |
| Relative Humidity | 81.8% | - | 79.1% | - |
| Pressure | 1014.4 mb / 29.93 inHg | - | - | - |
TEST