| Weather Item | Observed Value | Record Value (Year) | Climatological Value | Extra Info |
|---|---|---|---|---|
| Max Temperature | 33.5°C / 92.3°F | 34.1°C / 93.4°F (2023) | 32.1°C / 89.8°F | - |
| Avg Temperature | 29.9°C / 85.8°F | - | 29.7°C / 85.4°F | - |
| Min Temperature | 25.5°C / 77.9°F | 21.7°C / 71.1°F (1980) | 25.5°C / 77.9°F | - |
| Heat Index (Maximum) | 109.3°F | - | - | 12 September 2026, Recorded at 2:20 PM |
| Heat Index (Most Frequent)(Rounded to 1°F) | 105.4°F | - | - | - |
| Precipitation | 5.6 mm / 0.22 in | 96 mm / 3.78 in (2006) | 6.77 mm / 0.27 in | - |
| Wind Speed | 6.2 kt | - | - | - |
| Max Gust | 18.7 kt | - | - | - |
| Wind Direction | SE | - | - | - |
| Relative Humidity | 81.8% | - | 78.9% | - |
| Pressure | 1014.5 mb / 29.93 inHg | - | - | - |
TEST