| Weather Item | Observed Value | Record Value (Year) | Climatological Value | Extra Info |
|---|---|---|---|---|
| Max Temperature | 32.1°C / 89.8°F | 33.4°C / 92.1°F (2023) | 31.3°C / 88.3°F | - |
| Avg Temperature | 29.1°C / 84.4°F | - | 28.8°C / 83.9°F | - |
| Min Temperature | 24.9°C / 76.8°F | 20.6°C / 69.1°F (1982) | 24.8°C / 76.7°F | - |
| Heat Index (Maximum) | 105.5°F | - | - | 16 October 2026, Recorded at 9:50 AM |
| Heat Index (Most Frequent)(Rounded to 1°F) | 105.5°F | - | - | - |
| Precipitation | 3.6 mm / 0.14 in | 73.66 mm / 2.9 in (1977) | 9.56 mm / 0.38 in | - |
| Wind Speed | 6 kt | - | - | - |
| Max Gust | 16.2 kt | - | - | - |
| Wind Direction | ESE | - | - | - |
| Relative Humidity | 87% | - | 80% | - |
| Pressure | 1013 mb / 29.88 inHg | - | - | - |
TEST