| Weather Item | Observed Value | Record Value (Year) | Climatological Value | Extra Info |
|---|---|---|---|---|
| Max Temperature | 33.3°C / 91.9°F | 34.2°C / 93.6°F (2025) | 32.1°C / 89.9°F | - |
| Avg Temperature | 30.3°C / 86.6°F | - | 29.8°C / 85.7°F | - |
| Min Temperature | 28.5°C / 83.3°F | 21.1°C / 70°F (1979) | 25.7°C / 78.3°F | - |
| Heat Index (Maximum) | 108.7°F | - | - | 15 September 2026, Recorded at 11:40 AM |
| Heat Index (Most Frequent)(Rounded to 1°F) | 100.9°F | - | - | - |
| Precipitation | 0.4 mm / 0.02 in | 65 mm / 2.56 in (2023) | 4.65 mm / 0.18 in | - |
| Wind Speed | 5.4 kt | - | - | - |
| Max Gust | 16.6 kt | - | - | - |
| Wind Direction | E | - | - | - |
| Relative Humidity | 79.1% | - | 78.3% | - |
| Pressure | 1014.2 mb / 29.92 inHg | - | - | - |
TEST