| Weather Item | Observed Value | Record Value (Year) | Climatological Value | Extra Info |
|---|---|---|---|---|
| Max Temperature | 33.4°C / 92.1°F | 34.5°C / 94.1°F (2024) | 32°C / 89.5°F | - |
| Avg Temperature | 31.1°C / 87.9°F | - | 29.5°C / 85.1°F | - |
| Min Temperature | 29.2°C / 84.6°F | 22.2°C / 72°F (1992) | 25.7°C / 78.2°F | - |
| Heat Index (Maximum) | 112.4°F | - | - | 9 September 2026, Recorded at 12:00 PM |
| Heat Index (Most Frequent)(Rounded to 1°F) | 107.6°F | - | - | - |
| Precipitation | 0.2 mm / 0.01 in | 86.6 mm / 3.41 in (2018) | 6.76 mm / 0.27 in | - |
| Wind Speed | 9 kt | - | - | - |
| Max Gust | 19.6 kt | - | - | - |
| Wind Direction | E | - | - | - |
| Relative Humidity | 79.1% | - | 79% | - |
| Pressure | 1015.8 mb / 29.97 inHg | - | - | - |
TEST