| Weather Item | Observed Value | Record Value (Year) | Climatological Value | Extra Info |
|---|---|---|---|---|
| Max Temperature | 31.6°C / 88.9°F | 34.4°C / 93.9°F (2004) | 31.6°C / 88.9°F | - |
| Avg Temperature | 28.9°C / 84°F | - | 29°C / 84.3°F | - |
| Min Temperature | 26.5°C / 79.7°F | 22.2°C / 72°F (1976) | 25.1°C / 77.2°F | - |
| Heat Index (Maximum) | 104.4°F | - | - | 28 September 2026, Recorded at 10:30 AM |
| Heat Index (Most Frequent)(Rounded to 1°F) | 102.8°F | - | - | - |
| Precipitation | 0 mm / 0 in | 114.3 mm / 4.5 in (2010) | 10.66 mm / 0.42 in | - |
| Wind Speed | 4.8 kt | - | - | - |
| Max Gust | 14.9 kt | - | - | - |
| Wind Direction | SE | - | - | - |
| Relative Humidity | 85.2% | - | 79.9% | - |
| Pressure | 1014 mb / 29.91 inHg | - | - | - |
TEST