| Weather Item | Observed Value | Record Value (Year) | Climatological Value | Extra Info |
|---|---|---|---|---|
| Max Temperature | 32.4°C / 90.3°F | 33.8°C / 92.8°F (2025) | 31.9°C / 89.5°F | - |
| Avg Temperature | 28.1°C / 82.6°F | - | 29.4°C / 84.9°F | - |
| Min Temperature | 25.8°C / 78.4°F | 21.1°C / 70°F (1979) | 25.1°C / 77.2°F | - |
| Heat Index (Maximum) | 107.2°F | - | - | 24 September 2026, Recorded at 1:30 PM |
| Heat Index (Most Frequent)(Rounded to 1°F) | 88.4°F | - | - | - |
| Precipitation | 0.8 mm / 0.03 in | 69.5 mm / 2.74 in (2024) | 6.23 mm / 0.25 in | - |
| Wind Speed | 4.6 kt | - | - | - |
| Max Gust | 18.7 kt | - | - | - |
| Wind Direction | ESE | - | - | - |
| Relative Humidity | 87.5% | - | 79.5% | - |
| Pressure | 1013.1 mb / 29.89 inHg | - | - | - |
TEST