| Weather Item | Observed Value | Record Value (Year) | Climatological Value | Extra Info |
|---|---|---|---|---|
| Max Temperature | 31.5°C / 88.7°F | 33.4°C / 92.1°F (2023) | 31.7°C / 89°F | - |
| Avg Temperature | 28.4°C / 83.2°F | - | 29°C / 84.1°F | - |
| Min Temperature | 27.1°C / 80.8°F | 22.2°C / 72°F (1979) | 25.3°C / 77.5°F | - |
| Heat Index (Maximum) | 108.1°F | - | - | 4 October 2026, Recorded at 2:40 PM |
| Heat Index (Most Frequent)(Rounded to 1°F) | 105.5°F | - | - | - |
| Precipitation | 5 mm / 0.2 in | 34.3 mm / 1.35 in (2017) | 4.89 mm / 0.19 in | - |
| Wind Speed | 4.6 kt | - | - | - |
| Max Gust | 20.3 kt | - | - | - |
| Wind Direction | SE | - | - | - |
| Relative Humidity | 91.4% | - | 80.6% | - |
| Pressure | 1013.5 mb / 29.9 inHg | - | - | - |
TEST