| Weather Item | Observed Value | Record Value (Year) | Climatological Value | Extra Info |
|---|---|---|---|---|
| Max Temperature | 31.8°C / 89.2°F | 33.3°C / 91.9°F (2009) | 31.5°C / 88.6°F | - |
| Avg Temperature | 29°C / 84.2°F | - | 28.9°C / 84°F | - |
| Min Temperature | 26.2°C / 79.2°F | 22.2°C / 72°F (1978) | 25.1°C / 77.2°F | - |
| Heat Index (Maximum) | 106.4°F | - | - | 7 October 2026, Recorded at 1:10 PM |
| Heat Index (Most Frequent)(Rounded to 1°F) | 102.9°F | - | - | - |
| Precipitation | 0 mm / 0 in | 92 mm / 3.62 in (2010) | 6.13 mm / 0.24 in | - |
| Wind Speed | 4 kt | - | - | - |
| Max Gust | 11.6 kt | - | - | - |
| Wind Direction | SE | - | - | - |
| Relative Humidity | 84.1% | - | 80.7% | - |
| Pressure | 1011.7 mb / 29.85 inHg | - | - | - |
TEST